Asia Hotels Discount Reservation Bali Hotel, Indonesia Hotels, Malaysia Hotels, Hong Kong Hotels, Thailand Hotels, Vietnam Hotels and Singapore Hotels
 

Indonesia Airlines >>> Merpati Nusantara Airlines >>> Flight Schedule

Merpati NusantaraAirlines Flight Schedule

  These are the tentative flight schedule of Merpati Nusantara Airlines. The schedules are subject to change with or without notice.

Flights
Flight Schedule Day of service
  Departure Arrival  
Bandung - Batam 16.50 18.25 2467
Bandung - Singapore 09.00 11.40 357
Bandung - Jogjakarta 11.30 12.40 1234567
Bandung - Surabaya 06.05 07.15 1234567
Bandung - Surabaya 14.15 15.25 357
Bandung - Singapore 09.00 11.40 357
Banjarmasin - Surabaya  18.35 18.40 1234567
Batam - Medan  15.40 18.00 1234567
Batam - Padang 09.45 10.45 1234567
Batam - Pakanbaru 15.40 16.30 1234567
Bima - Denpasar 12.20 13.15 1234567
Cengkareng - Ujungpandang 21.00 00.10 1234567
Cengkareng - Surabaya 18.00 19.20 1234567
Cengkareng - Merauke 21.00 08.10 1234567
Cengkareng - Denpasar 06.30 09.10 1234567
Cengkareng - Tanjung Karang 15.40 16.45 1234567
Cilacap - Halim PK4 09.00 10.00 1234567
Denpasar - Surabaya 14.50 14.40 1234567
Denpasar - Mataram 08.00 08.30 1234567
Denpasar - Mataram 10.00 10.30 1234567
Denpasar - Mataram 16.35 17.05 267
Denpasar - Mataram 17.15 17.45 35
Denpasar - Mataram 17.55 18.25 14
Denpasar - Bima 10.55 11.50 1234567
Denpasar - Kupang 10.00 11.30 1234567
Denpasar - Dili 10.05 12.55 1234567
Denpasar - Cengkareng 14.30 15.10 1234567
Denpasar - Waingapu 12.00 14.30 35
Denpasar - Maumere 13.45 15.05 1234567
Denpasar - Mataram  09.00 09.30 1234567
Halim PK - Bandung 10.30 11.00 1234567
Halim PK. - Cilacap 07.30 08.30 1234567
Jayapura - Sorong 10.10 12.35 1357
Jayapura - Manokwari 10.10 11.25 1357
Jayapura - Biak 11.00 12.00 246
Jayapura - Biak 15.20 16.20 1357
Jayapura - Ujungpandang 10.10 14.25 1357
Jayapura - Ujungpandang 10.40 13.55 1234567
Jayapura - Ujungpandang  11.00 14.05 246
Jayapura - Ujungpandang 15.20 18.25 1357
Jayapura - Ujungpandang  15.20 19.15 246
Jayapura - Cengkareng 10.40 16.20 1234567
Jayapura - Cengkareng  15.20 20.40 1
Jayapura - Cengkareng 15.20 21.15 246
Jogjakarta - Surabaya 06.25 07.15 1234567
Kendari - Ujungpandang 17.05 17.55 1234567
Kualalumpur - Surabaya 06.00 07.40 7
Kualalumpur - Surabaya 07.20 09.00 1234567
Kualalumpur - Mataram 06.00 17.50 7
Kualalumpur - Mataram 07.20 11.40 1234567
Manado - Ujungpandang 17.15 18.50 1
Manado - Ujungpandang 17.40 19.15 246
Manokwari - Sorong 11.55 12.35 1357
Manokwari - Jayapura 08.15 09.30 1246
Manokwari - Ujungpandang 11.55 14.25 1357
Mataram - Kuala Lumpur 12.20 16.40 1234567
Mataram - Denpasar 11.00 11.30 1234567
Mataram - Denpasar 17.35 18.05 267
Mataram - Denpasar 18.15 18.45 35
Mataram - Denpasar 18.55 19.25 14
Medan - Batam 07.00 09.10 1234567
Medan - Pakanbaru 07.00 08.00 1234567
Merauke - Jayapura 09.00 10.10 1234567
Merauke - Ujungpandang 09.00 13.55 1234567
Merauke - Cengkareng 09.00 16.20 1234567
Padang - Batam 11.15 12.10 1234567
Pakanbaru - Medan 17.00 18.00 1234567
Palembang - Batam 14.10 15.05 1234567
Palu - Ujungpandang 10.55 11.55 1234567
Sorong - Manokwari 06.55 07.45 1246
Sorong - Jayapura 06.55 09.30 1246
Sorong - Jayapura 06.55 09.45 357
Sorong - Ujungpandang 13.20 14.25 1357
Sorong - Ujungpandang 14.00 15.05 1234567
Surabaya - Denpasar 07.45 09.25 1234567
Surabaya - Banjarmasin 16.00 18.05 1234567
Surabaya - Ternate 01.30 06.05 6
Surabaya - Kuala Lumpur  13.00 16.40 1234567
Surabaya - Ujungpandang  06.00 08.25 1234567
Ternate - Manado 12.35 12.20 1
Ujungpandang - Palu  09.25 10.25 1234567
Ujungpandang - Kendari 15.45 16.35 1234567
Ujungpandang - Manado 13.25 15.05 1246
Ujungpandang - Manado 13.25 13.15 357
Ujungpandang - Ternate 08.20 11.10 16
Ujungpandang - Ternate  09.40 12.30 1234567
Ujungpandang - Jayapura 00.15 06.30 1234567
Ujungpandang - Jayapura 00.25 09.30 1246
Ujungpandang - Jayapura 00.25 09.45 3
Ujungpandang - Jayapura 01.15 06.30 1234567
Ujungpandang - Jayapura 09.20 14.45 1234567
Ujungpandang - Jayapura 01.25 09.45 357
Ujungpandang - Sorong 09.45 13.00 1234567
Ujungpandang - Sorong 10.00 13.15 1234567
Ujungpandang - Sorong 00.25 06.25 1246
Ujungpandang - Sorong 00.25 06.25 3
Ujungpandang - Sorong 01.25 06.25 1246
Ujungpandang - Sorong 01.25 06.25 357



More useful Indonesia travel information
Indonesia Airlines | Indonesia Airports |

Planning for holiday to Indonesia ? Find more information and other travel details on the the pages below.
Bali Hotels Discount, Travel to Bali Indonesia, Indonesia Hotels, Bali Travel Information, Bali Travel Notes, Bali Villas, Bali Vacation, Bali Accommodation, Hotels in Bali, Accommodation in Bali, Bali Hotels in Indonesia, Hotels Bali Directory

Bali Hotels by region
Jimbaran Hotels, Tuban  Hotels, Seminyak and Kerobokan, Pemuteran Bali, Kuta  Hotels, Nusa Dua Beach Hotel, Candidasa Beach, Ubud Hotel, Legian Beach Hotels, Sanur Hotel, Singaraja  Lovina Hotel, Amed and other Bali Resort

Indonesia Hotels 1 | 2 | 3 | 4 | 5 | 6 | 7 |